Cavo F.O. armatura in acciaio guaina LSZH (B2ca s1a,d1,a1)
Cavo a fibre ottiche, looser posa interna, con armatura in acciaio corrugato e guaina esterna LSZH.
Classe CPR B2ca s1a,d1,a1
Secondo la scheda tecnica Prysmian Draka E19
Con fibre monomodali G.657.A1 secondo la scheda tecnica Prysmian Draka C17
- TOL1 4 1(4×9/125 SM7A1 G.657.A1)T/VH9M -FR (B2ca s1a,d1,a1) (C17 E19)
- TOL1 8 1(8×9/125 SM7A1 G.657.A1)T/VH9M -FR (B2ca s1a,d1,a1) (C17 E19)
- TOL1 12 1(12×9/125 SM7A1 G.657.A1)T/VH9M -FR (B2ca s1a,d1,a1) (C17 E19)
- TOL1 24 1(24×9/125 SM7A1 G.657.A1)T/VH9M -FR (B2ca s1a,d1,a1) (C17 E19)
Con fibre multimodale OM1 62.5/125 secondo la scheda tecnica Prysmian Draka C02
- TOL1 4 1(4×62,5/125 OM1)T/VH9M -FR (B2ca s1a,d1,a1) (C02 E19)
- TOL1 8 1(8×62,5/125 OM1)T/VH9M -FR (B2ca s1a,d1,a1) (C02 E19)
- TOL1 12 1(12×62,5/125 OM1)T/VH9M -FR (B2ca s1a,d1,a1) (C02 E19)
- TOL1 24 1(24×62,5/125 OM1)T/VH9M -FR (B2ca s1a,d1,a1) (C02 E19)
Con fibre multimodale OM2 50/125 secondo la scheda tecnica Prysmian Draka C34
- TOL1 4 1(4×50/125 OM2)T/VH9M -FR (B2ca s1a,d1,a1) (C34 E19)
- TOL1 8 1(8×50/125 OM2)T/VH9M -FR (B2ca s1a,d1,a1) (C34 E19)
- TOL1 12 1(12×50/125 OM2)T/VH9M -FR (B2ca s1a,d1,a1) (C34 E19)
- TOL1 12 1(12×50/125 OM2)T/VH9M -FR (B2ca s1a,d1,a1) (C34 E19)
Con fibre multimodale OM3 50/125 secondo la scheda tecnica Prysmian Draka C31
- TOL1 4 1(4×50/125 OM3)T/VH9M -FR (B2ca s1a,d1,a1) (C31 E19)
- TOL1 8 1(8×50/125 OM3)T/VH9M -FR (B2ca s1a,d1,a1) (C31 E19)
- TOL1 12 1(12×50/125 OM3)T/VH9M -FR (B2ca s1a,d1,a1) (C31 E19)
- TOL1 24 1(24×50/125 OM3)T/VH9M -FR (B2ca s1a,d1,a1) (C31 E19)
Con fibre multimodale OM4 50/125 secondo la scheda tecnica Prysmian Draka C32
- TOL1 4 1(4×50/125 OM4)T/VH9M -FR (B2ca s1a,d1,a1) (C32 E19)
- TOL1 8 1(8×50/125 OM4)T/VH9M -FR (B2ca s1a,d1,a1) (C32 E19)
- TOL1 12 1(12×50/125 OM4)T/VH9M -FR (B2ca s1a,d1,a1) (C32 E19)
- TOL1 24 1(24×50/125 OM4)T/VH9M -FR (B2ca s1a,d1,a1) (C32 E19)