
Monotubo armatura in acciao corrugatoFireRes® 3KN B2ca

Cavo Monotubo con armatura acciaio corrugato
RESISTENTE AL FUOCO
Flame retardant In accordance with EN/IEC 60332-3-24
Halogen free In accordance with EN/IEC 60754-2
Low smoke In accordance with EN/IEC 61034-2
Fire resistance (no fibre break) In accordance with IEC 60331-25: fire resistance at 750ºC during 120min + 15min cooling down
In accordance with EN 50200: fire resistance at 830ºC during 120min + mechanical impacts
The reaction to fire according to the EN 50575 B2ca – s1a, d1, a1
Secondo la scheda tecnica Prysmian Draka R02

Con fibre monomodali G.657.A1 secondo la scheda tecnica Prysmian Draka C17
- DR I/O CT CST LSHF-FR CI 3kN 4×9/125 SM7A1 B2ca-s1a-d1-a1 (C17 R02)
- DR I/O CT CST LSHF-FR CI 3kN 8×9/125 SM7A1 B2ca-s1a-d1-a1 (C17 R02)
- DR I/O CT CST LSHF-FR CI 3kN 12×9/125 SM7A1 B2ca-s1a-d1-a1 (C17 R02)
- DR I/O CT CST LSHF-FR CI 3kN 24×9/125 SM7A1 B2ca-s1a-d1-a1 (C17 R02)
Con fibre multimodale OM1 62.5/125 secondo la scheda tecnica Prysmian Draka C02
- DR I/O CT CST LSHF-FR CI 3kN 4x 62,5/125 OM1 B2ca-s1a-d1-a1 (C02 R02)
- DR I/O CT CST LSHF-FR CI 3kN 8x 62,5/125 OM1 B2ca-s1a-d1-a1 (C02 R02)
- DR I/O CT CST LSHF-FR CI 3kN 12x 62,5/125 OM1 B2ca-s1a-d1-a1 (C02 R02)
- DR I/O CT CST LSHF-FR CI 3kN 24x 62,5/125 OM1 B2ca-s1a-d1-a1 (C02 R02)
Con fibre multimodale OM2 50/125 secondo la scheda tecnica Prysmian Draka C34
- DR I/O CT CST LSHF-FR CI 3kN 4x 50/125 OM2 B2ca-s1a-d1-a1 (C34 R02)
- DR I/O CT CST LSHF-FR CI 3kN 8x 50/125 OM2 B2ca-s1a-d1-a1 (C34 R02)
- DR I/O CT CST LSHF-FR CI 3kN 12x 50/125 OM2 B2ca-s1a-d1-a1 (C34 R02)
- DR I/O CT CST LSHF-FR CI 3kN 24x 50/125 OM2 B2ca-s1a-d1-a1 (C34 R02)
Con fibre multimodale OM3 50/125 secondo la scheda tecnica Prysmian Draka C31
- DR I/O CT CST LSHF-FR CI 3kN 4x 50/125 OM3 B2ca-s1a-d1-a1 (C31 R02)
- DR I/O CT CST LSHF-FR CI 3kN 8x 50/125 OM3 B2ca-s1a-d1-a1 (C31 R02)
- DR I/O CT CST LSHF-FR CI 3kN 12x 50/125 OM3 B2ca-s1a-d1-a1 (C31 R02)
- DR I/O CT CST LSHF-FR CI 3kN 24x 50/125 OM3 B2ca-s1a-d1-a1 (C31 R02)
Con fibre multimodale OM4 50/125 secondo la scheda tecnica Prysmian Draka C32
- DR I/O CT CST LSHF-FR CI 3kN 4x 50/125 OM4 B2ca-s1a-d1-a1 (C32 R02)
- DR I/O CT CST LSHF-FR CI 3kN 8x 50/125 OM4 B2ca-s1a-d1-a1 (C32 R02)
- DR I/O CT CST LSHF-FR CI 3kN 12x 50/125 OM4 B2ca-s1a-d1-a1 (C32 R02)
- DR I/O CT CST LSHF-FR CI 3kN 24x 50/125 OM4 B2ca-s1a-d1-a1 (C32 R02)
Con fibre multimodale OM5 50/125 secondo la scheda tecnica Prysmian Draka C39
- DR I/O CT CST LSHF-FR CI 3kN 4x 50/125 OM5 B2ca-s1a-d1-a1 (C39 R02)
- DR I/O CT CST LSHF-FR CI 3kN 8x 50/125 OM5 B2ca-s1a-d1-a1 (C39 R02)
- DR I/O CT CST LSHF-FR CI 3kN 12x 50/125 OM5 B2ca-s1a-d1-a1 (C39 R02)
- DR I/O CT CST LSHF-FR CI 3kN 24x 50/125 OM5 B2ca-s1a-d1-a1 (C39 R02)

